61863019
PERKINS · Radiator · Factory-direct supply
OEM part number 61863019 is the radiator for the PERKINS 392×116/70. In our catalog this number also covers: Pc500041500093500213/; PERKINS 06- 2006- MT; 394×71/116; CASE CAT TRUCK/ INDUSTRIAL MT and other variants. Core size: 528 × 595 × 12 mm. We supply this radiator factory-direct from China with worldwide shipping. Every listing in our catalog is verified against OEM evidence and carries a traceable confidence grade (this record: 90/100).
Ask factory price on WhatsAppRequest a quote
Send us the part number and quantity — we reply with factory price and shipping options. Usually within one business day.
Applications covered by this number
| Brand | Model / application | Fuel | Trans. | Core size (mm) |
|---|---|---|---|---|
| PERKINS | 392×116/70 | Gasoline | AT | 528 × 595 × 12 |
| PERKINS | 392×116/70 | Gasoline | MT | 528 × 595 × 12 |
| PERKINS | 392×116/70 | Gasoline | MT | 528 × 595 × 12 |
| PERKINS | Pc500041500093500213/ | Gasoline | AT | 518 × 520 × 36 |
| PERKINS | Pc500041500093500213/ | Gasoline | MT | 498 × 525 × 10 |
| PERKINS | PERKINS 06- 2006- MT | Gasoline | MT | 518 × 520 × 56 |
| PERKINS | 394×71/116 | Gasoline | MT | 518 × 520 × 56 |
| PERKINS | 394×71/116 | Gasoline | MT | 408 × 400 × 56 |
| PERKINS | 394×71/116 | Gasoline | MT | 448 × 470 × 56 |
| PERKINS | 394×71/116 | Gasoline | MT | 448 × 470 × 56 |
| PERKINS | CASE CAT TRUCK/ INDUSTRIAL MT | Gasoline | MT | 388 × 538 × 68 |
| PERKINS | HITACHI 110/130 MT | Gasoline | MT | 518 × 520 × 56 |
| PERKINS | 538×388×68 409.6×82/82 | Gasoline | MT | 518 × 520 × 56 |
| PERKINS | 538×388×68 409.6×82/82 | Gasoline | MT | 518 × 520 × 56 |
| PERKINS | TANK SIZE:392*116/70-22(double cab) | Gasoline | MT | 618 × 630 × 10 |
| PERKINS | MASSEY FERGUSON MASSEY FERGUSON MF 285 | Gasoline | MT | 368 × 480 × 48 |
| PERKINS | 383*428*36 446*69 757-31010 | Gasoline | MT | 518 × 520 × 56 |
| PERKINS | 383*428*36 446*69 757-31010 | Gasoline | MT | 518 × 520 × 56 |
| VOLVO | Custom Vehicle MT | — | MT | 275 × 309 × 60 |
| VOLVO | Custom Vehicle MT | — | MT | 179 × 188 × 40 |
| VOLVO | NEW HOLLAND MT | — | MT | 444 × 458 × 68 |
| VOLVO | Custom VehicleMT Custom Vehicle MT | — | MT | — |
| VOLVO | GENERATOR MT | — | — | 700 × 558 × 56 |
| VOLVO | PERKINS MT | — | MT | 960 × 1048 × 56 |
| VOLVO | JAC 06- MT | — | MT | 880 × 698 × 56 |
| VOLVO | Custom Vehicle Custom Vehicle MT MT | — | MT | 520 × 518 × 56 |
| VOLVO | Agricultural MT | — | MT | 590 × 498 × 56 |
| VOLVO | Custom Vehicle Custom Vehicle MT MT | — | MT | 520 × 518 × 56 |
| VOLVO | Custom Vehicle MT | — | MT | 440 × 568 × 96 |
| VOLVO | Custom Vehicle Custom Vehicle MT MT | — | MT | 520 × 518 × 56 |
Core specifications
- Core size
- 528 × 595 × 12 mm
Evidence grade: 90/100 · verified against OEM catalog evidence · catalog ref 136012
Common questions
- What does OEM number 61863019 fit?
- PERKINS radiator — 392×116/70; Pc500041500093500213/; PERKINS 06- 2006- MT; 394×71/116 ….
- What is the core size of 61863019?
- Core size: 528 × 595 × 12 mm.
Related radiators for PERKINS
- 757-31010 383*428*36 446*69 757-31010
- MN42200034310P GENERATOR TPN440
- T417559T426692 PERKINS
- T421602 PERKINS
- 00210010 PERKINS
- 030528500 GENERATOR TPN440
- 048438798 PERKINS
- 078618630 JCB