34868016
GENERAL MOTORS · Radiator · Factory-direct supply
OEM part number 34868016 is the radiator for the GENERAL MOTORS 88-97 GM. In our catalog this number also covers: C & K Seris Pickups/93-93 Suburban; BLAZER/JIMY/CK SERIES PICKUPS; GM YUKON DENALI; CHERY / Chery A5 MT and other variants. Core size: 438 × 720 × 32 mm. It interchanges with the following industry numbers: NISSENS 69468, NISSENS 61656, NISSENS 61654, NISSENS 61656, NISSENS 61654, NISSENS 61656, NISSENS 61654, NISSENS 61656 — these are verified catalogue cross-references, not guesses. We supply this radiator factory-direct from China with worldwide shipping. Every listing in our catalog is verified against OEM evidence and carries a traceable confidence grade (this record: 90/100).
Ask factory price on WhatsAppRequest a quote
Send us the part number and quantity — we reply with factory price and shipping options. Usually within one business day.
Applications covered by this number
| Brand | Model / application | Fuel | Trans. | Core size (mm) |
|---|---|---|---|---|
| GENERAL MOTORS | 88-97 GM | Gasoline | AT | 438 × 720 × 32 |
| GENERAL MOTORS | C & K Seris Pickups/93-93 Suburban | Gasoline | AT | 438 × 718 × 26 |
| GENERAL MOTORS | BLAZER/JIMY/CK SERIES PICKUPS | Gasoline | AT | 488 × 720 × 48 |
| GENERAL MOTORS | BLAZER/JIMY/CK SERIES PICKUPS | Gasoline | MT | 488 × 720 × 48 |
| GENERAL MOTORS | GM YUKON DENALI | Gasoline | MT | 438 × 865 × 26 |
| DAEWOO | CHERY / Chery A5 MT | — | — | 375 × 688 × 16–26 |
| DAEWOO | GM CHEVROLET CRUZE 2009- AT | — | — | 580 × 388 × 16 |
| DAEWOO | Chevrolet Astro Base AT | — | — | 600 × 438 × 32 |
| DAEWOO | S/T Series pickups/ Blazers/Bravada AT | — | — | 666 × 378 × 26 |
| DAEWOO | C3500HD Base V8 8.1L 00-01 AT | — | — | 865 × 498 × 56 |
| DAEWOO | newCompass MT | — | — | 620 × 434 × 26 |
| DAEWOO | CHEVROLET BLAZER SILVERADO / C10 CHEYENNE V8 5 . 0L 80 - 90 AT | — | — | 721 × 438 × 16–40 |
| DAEWOO | newCompass | — | — | 620 × 434 × 26 |
| DAEWOO | CHEVROLET CELTA/PRISMA 1.4/SUZUKI FUN 1.4 07-MT | — | — | 522 × 298 × 22–32 |
| DAEWOO | C1500 BASE V8 5.0L 96-97 AT | — | — | 865 × 438 × 26 |
| DAEWOO | CHEVROLET G20 Beauille V8 6.5L 94-96 AT | — | — | 865 × 438 × 56 |
Core specifications
- Core size
- 438 × 720 × 32 mm
Cross-reference / interchange numbers
| Brand | Model / application |
|---|---|
| NISSENS | 69468 |
| NISSENS | 61656 |
| NISSENS | 61654 |
| NISSENS | 61656 |
| NISSENS | 61654 |
| NISSENS | 61656 |
| NISSENS | 61654 |
| NISSENS | 61656 |
| NISSENS | 61654 |
| NISSENS | 61656 |
Common questions
- What does OEM number 34868016 fit?
- GENERAL MOTORS radiator — 88-97 GM; C & K Seris Pickups/93-93 Suburban; BLAZER/JIMY/CK SERIES PICKUPS; GM YUKON DENALI ….
- Is 34868016 interchangeable with other part numbers?
- Yes. This catalog lists these verified cross-references for 34868016: NISSENS 69468, NISSENS 61656, NISSENS 61654, NISSENS 61656, NISSENS 61654, NISSENS 61656.
- What is the core size of 34868016?
- Core size: 438 × 720 × 32 mm.